Skip to content Skip to footer

Type 81T

Contact DGM team for further technical information.

Get a quote

See data sheet

Type 81T is a thinner version of Type 81.

Large inventory available for same-day shipping!
We offer flexibility in material combinations and maintain various non-standard dimensions in stock to quickly meet your needs.

Category: Product ID: 38702

Description

Shaft D1 D2 D3 L1
5/8″ 0,625 0,500 1,209 1,063
3/4″ 0,750 0,622 1,366 1,181
7/8″ 0,875 0,752 1,500 1,260
1″ 1,000 0,875 1,437 1,312
1-1/8″ 1,125 1,000 1,562 1,375
1-1/4″ 1,250 1,125 1,687 1,375
1-3/8″ 1,375 1,125 1,937 1,687
1-1/2″ 1,500 1,250 1,937 1,437
1-5/8″ 1,625 1,375 2,250 1,593
1-3/4″ 1,750 1,500 2,312 1,750
1-7/8″ 1,875 1,625 2,500 1,750
2″ 2,000 1,750 2,625 1,750
2-1/8″ 2,125 1,875 2,812 2,062
2-1/4″ 2,250 2,000 2,843 1,750
2-3/8″ 2,375 2,125 3,000 2,062
2-1/2″ 2,500 2,250 3,125 1,750
2-5/8″ 2,625 2,375 3,250 2,062
2-3/4″ 2,750 2,500 3,375 2,062
2-7/8″ 2,875 2,625 3,500 2,062
3″ 3,000 2,750 3,625 2,062

 

Other material combinations, dimensions, and seat types are available upon request.

A mechanical seal, also known as a sealing gland, is an essential device used in pumps, compressors, agitators, mixers, and other rotating equipment to seal the rotating shaft and prevent fluid leakage. It is composed of several elements, including friction faces, sealing rings, springs, and support components, designed to withstand wear and varying operating conditions. The mechanical seal ensures the reliability and efficiency of equipment by maintaining a seal between the rotating shaft and the fixed housing of the equipment.

 

Shaft D1 D3 L2
3/8" 0,375 0,875 0,312
1/2" 0,500 1,000 0,312
5/8" 0,625 1,250 0,406
11/16" 0,687 1,312 0,406
3/4" 0,750 1,375 0,406
13/16" 0,812 1,437 0,406
7/8" 0,875 1,500 0,406
15/16" 0,937 1,562 0,437
1" 1,000 1,625 0,437
1-1/16" 1,062 1,687 0,437
1-1/8" 1,125 1,750 0,437
1-3/16" 1,187 1,812 0,437
1-1/4" 1,250 1,875 0,437
1-3/8" 1,375 2,000 0,437
1-7/16" 1,437 2,062 0,437
1-1/2" 1,500 2,125 0,500
1-5/8" 1,625 2,375 0,500
1-3/4" 1,750 2,500 0,500
1-7/8" 1,875 2,625 0,500
1-15/16" 1,937 2,687 0,500
2" 2,000 2,750 0,500
2-1/8" 2,125 3,000 0,562
2-1/4" 2,250 3,125 0,562
2-3/8" 2,375 3,250 0,562
2-1/2" 2,500 3,375 0,562
2-5/8" 2,625 3,375 0,625
2-3/4" 2,750 3,500 0,625
2-7/8" 2,875 3,750 0,625
3" 3,000 3,875 0,625
3-1/8" 3,125 4,000 0,781
3-1/4" 3,250 4,125 0,781
3-5/16" 3,312 4,187 0,781
3-3/8" 3,375 4,250 0,781
3-1/2" 3,500 4,375 0,781
3-5/8" 3,625 4,500 0,781
3-3/4" 3,750 4,625 0,781
3-7/8" 3,875 4,750 0,781
4" 4,000 4,875 0,781

 

Other material combinations, dimensions, and seat types are available upon request.

Additional information

Temperature

-40,0 °C to 260,0 °C
-40,0 °F to 500,0 °F

Pressure

Up to 21 bar
Up to 300 psi

Speed

Up to 25 m/s
Up to 5000 ft/m

Features

O-ring mechanical seal
For plain shaft
Assembly with set screws
Balanced
Multi springs suspension
Independent of direction of rotation

Stationnaty seat

D1
D2

Rotating face material

Carbon
Silicon Carbide

Elastomer material

Nitril
FKM
EPDM

Metal parts

Stainless Steel

Spring material

Stainless Steel

Stationnary face material

Ceramic
Stainless
Silicon Carbide
Tungsten Carbide

Close